<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Simple Part</title>
	<atom:link href="http://karlagius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlagius.com</link>
	<description>It&#039;s not rocket science</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magento Search: Getting Better Results In Product Searches</title>
		<link>http://karlagius.com/2012/01/17/magento-search-better-results-product-searches/</link>
		<comments>http://karlagius.com/2012/01/17/magento-search-better-results-product-searches/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:57:40 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=423</guid>
		<description><![CDATA[Magento is a whopping big platform &#8211; even the community edition is something of a beast. That gives it a nasty learning curve, and while, in most cases, it simply works, there are some places where it tries to be clever, &#8230; <a href="http://karlagius.com/2012/01/17/magento-search-better-results-product-searches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2012/01/17/magento-search-better-results-product-searches/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Visualizing data with Google Maps</title>
		<link>http://karlagius.com/2011/03/26/visualizing-data-with-google-maps/</link>
		<comments>http://karlagius.com/2011/03/26/visualizing-data-with-google-maps/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:28:51 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=416</guid>
		<description><![CDATA[A few weeks ago, a club I’m a member of was updating its membership information. Since the data was being collected in a Google spread sheet, I thought it would be interesting to create a map visualization to show where &#8230; <a href="http://karlagius.com/2011/03/26/visualizing-data-with-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2011/03/26/visualizing-data-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery Plugins on jQuery Plugins</title>
		<link>http://karlagius.com/2011/02/01/jquery-plugins-on-jquery-plugins/</link>
		<comments>http://karlagius.com/2011/02/01/jquery-plugins-on-jquery-plugins/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:39:54 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=412</guid>
		<description><![CDATA[No, it&#8217;s not some kind of wierd coder pr0n. Just released some of my scripts on the jQuery plugin repository at http://plugins.jquery.com/users/karlagius/track Aiming to release the contact list plugin on to the WordPress repository next, when and if I have &#8230; <a href="http://karlagius.com/2011/02/01/jquery-plugins-on-jquery-plugins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2011/02/01/jquery-plugins-on-jquery-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because we can</title>
		<link>http://karlagius.com/2011/01/05/because-we-can/</link>
		<comments>http://karlagius.com/2011/01/05/because-we-can/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:24:02 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://karlagius.com/2011/01/05/because-we-can/</guid>
		<description><![CDATA[A few days ago, my next desk neighbour, Joe, put together a neat little Chrome extension which adds keyboard shortcuts for use in NeoGAF. It looked like fun, so I wanted to make one too, and, over the course of &#8230; <a href="http://karlagius.com/2011/01/05/because-we-can/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2011/01/05/because-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESTful Web Applications with Jersey and Spring</title>
		<link>http://karlagius.com/2010/12/05/restful-web-applications-with-jersey-and-spring/</link>
		<comments>http://karlagius.com/2010/12/05/restful-web-applications-with-jersey-and-spring/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:31:56 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=399</guid>
		<description><![CDATA[A couple of months ago, we were tasked with creating an API to expose some functions in our system to third party developers. We chose to expose these functions as a series of REST web services. I got to play &#8230; <a href="http://karlagius.com/2010/12/05/restful-web-applications-with-jersey-and-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2010/12/05/restful-web-applications-with-jersey-and-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Message formatting in Java</title>
		<link>http://karlagius.com/2009/12/09/message-formatting-in-java/</link>
		<comments>http://karlagius.com/2009/12/09/message-formatting-in-java/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:00:04 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=373</guid>
		<description><![CDATA[Whatever kind application you’re working on, you will probably need to create some sort of message more complex than “Hello World!” at some point. Whether it’s a log message, or some text to plonk into your nice UI, you will probably also need to format it in some way to include some variable values, and maybe some embellishments like using the correct words for plural and singular values.

Java provides a number of ways to do this. In this post, we’ll look at a few of them. <a href="http://karlagius.com/2009/12/09/message-formatting-in-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2009/12/09/message-formatting-in-java/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Scheduling tasks with Quartz</title>
		<link>http://karlagius.com/2009/12/02/scheduling-tasks-with-quartz/</link>
		<comments>http://karlagius.com/2009/12/02/scheduling-tasks-with-quartz/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=356</guid>
		<description><![CDATA[Using the Quartz scheduler to control timed jobs in a Java application. <a href="http://karlagius.com/2009/12/02/scheduling-tasks-with-quartz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2009/12/02/scheduling-tasks-with-quartz/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Staying on top of the (Google) Wave</title>
		<link>http://karlagius.com/2009/11/30/staying-on-top-of-the-google-wave/</link>
		<comments>http://karlagius.com/2009/11/30/staying-on-top-of-the-google-wave/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:13:24 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=369</guid>
		<description><![CDATA[Desktop client for Google Wave <a href="http://karlagius.com/2009/11/30/staying-on-top-of-the-google-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2009/11/30/staying-on-top-of-the-google-wave/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revisiting the JavaScript Calendar Control &#8211; Part 3</title>
		<link>http://karlagius.com/2009/11/25/revisiting-the-javascript-calendar-control-part-3/</link>
		<comments>http://karlagius.com/2009/11/25/revisiting-the-javascript-calendar-control-part-3/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:00:00 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=354</guid>
		<description><![CDATA[Adding AJAX based event loading to a jQuery calendar. Rendering events with microformats. <a href="http://karlagius.com/2009/11/25/revisiting-the-javascript-calendar-control-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2009/11/25/revisiting-the-javascript-calendar-control-part-3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Object Caching in Java with EHCache</title>
		<link>http://karlagius.com/2009/10/07/object-caching-in-java-with-ehcache/</link>
		<comments>http://karlagius.com/2009/10/07/object-caching-in-java-with-ehcache/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:00:38 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://karlagius.com/?p=344</guid>
		<description><![CDATA[Using EHCache to cache Java objects in an application. <a href="http://karlagius.com/2009/10/07/object-caching-in-java-with-ehcache/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karlagius.com/2009/10/07/object-caching-in-java-with-ehcache/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

